Issuer ? Ferreira Deep, Ld

Year Bénéfices netsDividende action
1906 370.568 7
1907 405.706 7
1908 560.313 8
1909 616.000 10,5
1910 537.000 11
1911 421.000 9
1912 534.000 8,5
1913 703.000 10
1914 651.000 10
1915 464.000 13,5
1916 452.700 7,5
1917 333.700 5,75
1918 216.200 4,5
1919 150.300 2,5
1920 182.000 4,5
1921 200.900 3
1922 -4.002
1923 87.550 8,75
1924 66.030 8,75
1925 61.124 5
1926 54.540 2,5