Issuer ? BUTTE AND SUPERIOR MINING COMPANY

Year Bénéfices netsDividende totalDividende actionPertes
1913 942.988
1914 1.417.128 611.909 2,25
1915 9.125.947 4.908.115 18
1916 8.873.000 9.490.400 34
1917 1.987.000 6,65
1918 628.000
1919 865.000
1920 195.000
1921 752.000
1922 289.000
1923 31.000
1924 209.372
1925 1.846.564 2
1926 1.821.167 2
1927 1.545.108 2
1928 81 2
1929 849.000 2 5
1930 306.500 243
1931 5.700
1936 27
1937 101 ,6