Issuer ? ÉTABLISSETS CAREL, FOUCHÉ ET Cie

Year Dividende brut actionDividende actionBénéfices netsBénéfices distribuésDividende et tantièmeBénéfices déclarés
1911 25 315.800 150.000
1912 25 412.200 250.000
1913 25 446.979 250.000
1914 -167.192
1915 20.187
1916 25 559.300 250.000
1917 35 1.283.900 490.000
1918 50 2.484.700 700.000
1919 50 1.911.800 700.000
1920 50 2.947.800 1.000.000
1921 50 2.657.900 1.000.000
1922 60 2.785.400 1.200.000
1923 60 2.019.200 1.056.000
1924 50 1.700.500 880.000
1925 45 2.000.000 732.000
1926 35 1.700.000 574.000
1927 45 2.804.000 886.000
1928 45 3.321.200 1.107.000
1929 45 3.487.600 1.203 3.487
1930 45 4.597.800 1.965 4.597
1931 45 5.508.800 5.508
1932 45 -9.312
1933 -3.393
1934 0 -6.413
1935 0 16.809
1936 0 692
1937 0 3.109
1938 0
1939 0
1940 0
1941 0
1942 0
1943 0
1946 9,56 9,56 1.594 1.514 1.514 1.594
1947 22,47 5.914 5.618
1948 42,25 10.479 9.955
1949 148 64.562 23.833
1950 500 60.911 50.483
1951 800 78.849 78.786