Issuer ? ANCIENS ETABLISSEMENTS HOTCHKISS & Cie

Year Dividende brut actionDividende actionBénéfices brutsDividende totalBénéfices netsDividende et tantièmeBénéfices distribués
1913 8 2.724.205 320.000 1.572.106
1914 8 2.774.614 320.000 1.719.469
1915 15 7.736.827 600.000 6.304.340
1916 75 18.963.900 6.315.700 14.057.500
1917 100 24.791.800 8.000.000 22.264.500
1918 60 9.600.000 15.614.300
1919 40 14.211.600 6.400.000 11.611.000
1920 24 9.061.800 3.840.000 5.981.500
1921 25 9.062.100 4.000.000 4.757.400
1922 50 16.290.700 8.000.000 9.894.100
1923 60 22.244.300 9.600.000 14.235.000
1924 90 24.898.200 14.400.000 10.413.900
1925 60 18.141.200 9.600.000 11.897.700
1926 60 37.005.100 9.600.000 22.157.400
1927 80 36.698.400 12.800.000 23.197.500
1928 90 41.427.400 14.400.000 28.882.800
1929 90 41.717.400 14.400.000 27.138.400
1930 75 38.976.900 12.000.000 17.097 12.850
1931 60 36.421.000 9.000.000 12.198 9.650
1932 60 14.945 9.650
1933 65 15.147 11.357
1934 65 15.038 11.352
1935 65 15.080 11.354
1936 65 12.323 11.354
1937 5.058
1938 636
1939 200 36.566 32.000
1940 4.917
1941 55 6.267 9.113
1942 55 9.785 9.289
1943 65 10.483 9.218
1944 -1.534
1945 40 40 5.615 6.587 6.586
1946 4.596
1947 50 50 15.137 8.623 8.623
1948 40 24.129 11.847
1949 10.029
1950 -90.933
1951 6.791