Issuer ? SUB NIGEL, LIMITED

Year Bénéfices d'exploitationDividende action
1928 525.579 65
1929 491.159 50
1930 418.756 40
1931 705.646 6
1932 827.890 7,5
1933 1.348.700 10,5
1934 1.941.600 14,5
1935 2.205.200 16
1936 2.328.300 17
1937 2.345.700 16,5
1938 2.326.700 15
1939 2.456.930 15
1940 2.692.505 150
1941 2.822.682 132,5
1942 2.696.278 115
1943 2.447.072 95
1944 2.395.846 9
1945 2.287.775 9
1946 2.085.964 9
1947 1.861.252 9,5
1948 10
1949 9
1950 12
1951 11
1952 8,75