Issuer ? VAN RYN GOLD MINES ESTATE, LIMITED

Year Bénéfices netsDividende action
1906 103.474 4
1907 224.321 6
1908 219.575 6,5
1909 279 9
1910 288 9
1911 262 9
1912 276 9
1913 273 9,5
1914 239 9
1915 236 9
1916 210 7
1917 179 7
1918 97 3,5
1919 53 2
1920 87 3
1921 90 3
1922 54 2
1923 89 3
1924 95 3,5
1925 121 3,5
1926 73 1,5
1929 52 1
1930 39 1
1931 55 1
1932 52 1,75
1933 102
1934 116 4
1935 123 4
1936 134 4
1937 97 3
1938 73 2,75
1939 72 2,25
1940 96 2,5
1941 100 3
1942 93 2,5
1943 54 ,75
1944 37
1945 37
1946 102
1947 145 2
1949 17 2,5
1950 63
1951 11
1952 18